Change:  Move to:
Manager
  Name Age Matches Won Drawn Lost Pts / Max
1   Willis, Dave 033 13  (39 %) 9  (27 %) 11  (33 %) 48 / 99  (48 %)
 
Squad
  Name App Sub Goals Yellows Reds
1.   Armstrong, Paul 4 1 0 0 0
2.   Clarke, Dan 1 0 0 0 0
3.   Clarke, James 29 0 15 7 1
4.   Cleary, Jordan 8 3 0 0 0
5.   Clements, Tom 17 4 0 3 1
6.   Cook, Will 7 0 0 0 0
7.   Farrier, Myles 27 4 8 2 1
8.   Ganfield, Ian 27 0 0 3 1
9.   Gregory, Russell 7 3 3 0 0
10.   Harrison, Karl 7 6 0 1 0
11.   Harrison, Matt 0 1 0 0 0
12.   Hatfield, Oliver 18 1 1 1 0
13.   Hill, Aaron 1 1 0 0 0
14.   Holder, Cleve 28 0 4 6 0
15.   Hughes, James 26 1 2 6 0
16.   Jones, Dan 7 3 0 1 0
17.   Kelly, Simon 23 2 6 0 0
18.   Lafford, Steve 1 11 0 0 0
19.   Lynch, Andy 9 1 2 1 0
20.   Mapstone, Mark 25 1 3 1 0
21.   Marsden, Kieron 11 7 2 2 0
22.   McCarthy, Leighton 17 7 1 0 0
23.   Mellors, Tom 8 2 0 0 0
24.   Moore, Robin 5 0 0 0 0
25.   Penhale, Dan 1 1 0 0 0
26.   Pettitt, Dave 33 0 5 4 0
27.   Phillips, Jack 11 1 0 1 0
28.   Sharples, Joe 0 4 0 0 0
29.   Simpson, Zane 1 1 0 0 0
30.   Sloane, Nick 9 1 0 1 1
31.   Tucker, Gareth 2 0 0 0 0
Powered by tplSoccerStats 2.2 © 2003 TPL Design