Change:  Move to:
Manager
  Name Age Matches Won Drawn Lost Pts / Max
1   Willis, Dave 025 12  (48 %) 6  (24 %) 7  (28 %) 42 / 75  (56 %)
 
Squad
  Name App Sub Goals Yellows Reds
1.   Clarke, Dan 1 0 0 0 0
2.   Clarke, James 22 0 13 5 1
3.   Cleary, Jordan 5 3 0 0 0
4.   Clements, Tom 13 4 0 2 1
5.   Cook, Will 7 0 0 0 0
6.   Farrier, Myles 22 2 8 2 0
7.   Ganfield, Ian 23 0 0 3 1
8.   Gregory, Russell 0 2 0 0 0
9.   Harrison, Karl 7 4 0 1 0
10.   Harrison, Matt 0 1 0 0 0
11.   Hatfield, Oliver 12 1 1 1 0
12.   Hill, Aaron 0 1 0 0 0
13.   Holder, Cleve 21 0 4 4 0
14.   Hughes, James 19 1 2 4 0
15.   Jones, Dan 7 3 0 1 0
16.   Kelly, Simon 21 1 6 0 0
17.   Lafford, Steve 1 11 0 0 0
18.   Lynch, Andy 3 1 1 0 0
19.   Mapstone, Mark 23 1 3 1 0
20.   Marsden, Kieron 10 5 2 1 0
21.   McCarthy, Leighton 15 5 1 0 0
22.   Mellors, Tom 8 1 0 0 0
23.   Moore, Robin 3 0 0 0 0
24.   Penhale, Dan 0 1 0 0 0
25.   Pettitt, Dave 25 0 4 2 0
26.   Phillips, Jack 11 1 0 1 0
27.   Sharples, Joe 0 4 0 0 0
28.   Sloane, Nick 5 1 0 0 1
Powered by tplSoccerStats 2.2 © 2003 TPL Design