Change:  Move to:
Date KO V Opponent Competition Result Att LP MR
August 07
Sat 11 15:00 H Roman Glass St George WL Div 1 W 3 - 2 73 4th Report
Wed 15 19:30 A Larkhall Ath WL Div 1 D 2 - 2 65 6th Report
Sat 18 15:00 A Weston St Johns WL Div 1 L 2 - 3 51 9th Report
Wed 22 18:30 H Longwell Gn WL Div 1 D 1 - 1 74 9th Report
Sat 25 15:00 H Westbury Utd WL Div 1 D 3 - 3 66 9th Report
September 07
Wed 5 18:30 H Oldland Abbots WL Div 1 D 1 - 1 61 13th Report
Sat 8 15:00 A Cadbury Heath WL Div 1 D 1 - 1 91 12th Report
Sat 15 15:00 A Elmore WL Div 1 L 2 - 3 50 15th Report
Sat 22 15:00 A Roman Glass St George WL Div 1 L 0 - 1 62 16th Report
Sat 29 15:00 H Shrewton Utd WL Div 1 W 6 - 2 60 11th Report
October 07
Sat 13 15:00 H Larkhall Ath WL Div 1 W 5 - 0 57 10th Report
Sat 20 15:00 A Bradford Tn WL Div 1 W 5 - 1 58 10th Report
Sat 27 15:00 H Keynsham Tn WL Div 1 L 0 - 2 70 11th Report
November 07
Sat 10 14:00 H Brislington LP Cup L 1 - 2 100 14th Report
Sat 17 15:00 H Clevedon Utd WL Div 1 D 0 - 0 85 14th Report
Sat 24 15:00 A Wellington WL Div 1 L 1 - 3 82 15th Report
December 07
Sat 1 14:00 A Coombe St Nicholas WL Div 1 W 2 - 0 30 15th Report
Sat 15 15:00 A Hengrove Ath WL Div 1 L 1 - 2 55 15th Report
Sat 22 15:00 A Weston St Johns WL Div 1 W 3 - 0 49 15th Report
Wed 26 13:00 H Almondsbury WL Div 1 W 5 - 0 96 15th Report
Sat 29 15:00 A Keynsham Tn WL Div 1 W 2 - 0 50 13th Report
January 08
Sat 5 15:00 A Westland Sports Som Sen Cup W 3 - 2 25 13th Report
Sat 12 15:00 H Wellington WL Div 1 W 3 - 1 91 12th Report
Sat 19 15:00 A Bridport WL Div 1 L 0 - 1 122 12th Report
Sat 26 15:00 H Shepton Mallet WL Div 1 L 0 - 1 73 13th Report
February 08
Sat 2 14:00 A Timsbury Ath Som Sen Cup W 4 - 0 25 15th Report
Sat 9 15:00 A Backwell Utd WL Div 1 W 5 - 3 40 13th Report
Wed 13 19:30 A Clevedon Utd WL Div 1 W 3 - 1 135 13th Report
Sat 16 15:00 H Cadbury Heath WL Div 1 L 0 - 4 79 13th Report
Sat 23 15:00 H Hengrove Ath WL Div 1 D 1 - 1 62 13th Report
March 08
Sat 1 14:00 H Hengrove Ath Som Sen Cup / Semi-Final W 2 - 0 91 13th Report
Sat 8 15:00 A Sherbourne Tn WL Div 1 W 1 - 0 72 12th Report
Sat 15 15:00 A Shrewton Utd WL Div 1 L 1 - 5 42 12th Report
Fri 21 15:00 A Almondsbury WL Div 1 D 1 - 1 71 12th Report
Sat 22 15:00 H Bradford Tn WL Div 1 D 1 - 1 71 12th Report
Mon 24 15:00 H Minehead WL Div 1 W 4 - 0 96 12th Report
Sat 29 15:00 A Longwell Gn WL Div 1 W 2 - 1 105 11th Report
April 08
Sat 5 15:00 H Sherbourne Tn WL Div 1 D 1 - 1 68 10th Report
Tue 8 19:30 A Shepton Mallet WL Div 1 D 3 - 3 34 10th Report
Sat 12 15:00 H Backwell Utd WL Div 1 W 2 - 0 69 10th Report
Tue 15 18:30 A Oldland Abbots WL Div 1 W 4 - 2 22 10th Report
Sat 19 15:00 A Westbury Utd WL Div 1 L 0 - 4 72 10th Report
Wed 23 19:30 A Minehead WL Div 1 D 1 - 1 43 9th Report
Sat 26 15:00 H Bridport WL Div 1 W 3 - 0 64 9th Report
May 08
Sat 3 15:00 H Elmore WL Div 1 W 2 - 0 55 9th Report
Mon 5 15:00 H Keynsham Tn Som Sen Cup / Final W 1 - 0 9th Report
August 08
Sun 17 19:00 H $data[opponent] WL Div 1          
Powered by tplSoccerStats 2.2 © 2003 TPL Design